Arc Stud Load Strengths

Low Carbon Steel
55,000 psi Min. Ultimate, 50,000 psi Min. Yield

Stud Thread Diameter META sq. in. Yield Load (lb) @ 50,000 psi Yield Load (lb) @ 50,000 psi Yield Torque* @ 50,000 psi Ultimate Torque* @ 55,000 psi
10-24 UNC .017 870 957 33 ft lb 36 ft lb
10-32 UNF .020 1000 1105 37 ft lb 41 ft lb
1/4-20 UNC .032 1590 1743 6 ft lb 7 ft lb
1/4-28 UNF .036 1810 1990 7 ft lb 8 ft lb
5/16-18 UNC .052 2620 2871 13 ft lb 15 ft lb
5/16-24 UNF .058 2895 3184 15 ft lb 17 ft lb
3/8-16 UNC .078 3875 4250 24 ft lb 27 ft lb
3/8-24 UNF .088 4380 4818 27 ft lb 30 ft lb
7/16-14 UNC .106 5315 5830 38 ft lb 42 ft lb
7/16-20 UNF .118 5900 6490 43 ft lb 47 ft lb
1/2-13 UNC .142 7095 7810 59 ft lb 65 ft lb
1/2-20 UNF .160 8000 8800 66 ft lb 73 ft lb
5/8-11 UNC .226 11,300 12,430 118 ft lb 130 ft lb
5/8-18 UNF .255 12,750 14,025 133 ft lb 146 ft lb
3/4-10 UNC .334 16,700 18,370 209 ft lb 230 ft lb
3/4-16 UNF .372 18,600 20,460 232 ft lb 256 ft lb
7/8-9 UNC .462 23,100 25,355 337 ft lb 370 ft lb
7/8-14 UNF .509 23,450 27,995 371 ft lb 408 ft lb
1-8 UNC .606 30,300 33,275 505 ft lb 555 ft lb
1-14 UNF .678 33,900 37,290 565 ft lb 621 ft lb

* Torque figures based on assumption that excessive deformation of thread has not taken relationship between torque/tension out of its proportional range.


Collar Studs | Deformed Anchor | Full Thread Stud | Headed Anchor
No Thread Stud | Reduced Base Stud | Shoulder Studs | Tapped Stud | Dimple Stud
General Information | Specs for Construction Studs | Arc Stud Load Strengths

Home | Stud Welding Products | Download Catalogs | Contact Information